Index of /assets/upload

 NameLast modifiedSizeDescription

 Parent Directory   -  
 AMC.jpg 2022-11-21 16:20 23K 
 AMC.png 2022-10-17 18:12 1.7M 
 AMC1.png 2022-10-17 18:12 1.7M 
 AMC2.png 2022-10-18 14:37 1.7M 
 AMC21.png 2023-03-06 18:23 1.5M 
 Automation_image.jpg 2022-11-21 16:17 52K 
 CNC.jpg 2023-06-20 11:38 84K 
 CNC_VMC_SPM.jpg 2022-11-21 16:18 286K 
 Chip-2-1730x596655.png 2022-10-18 14:38 1.1M 
 Chip-2-1730x5966551.png2023-03-06 18:23 909K 
 Control_panel.jpg 2022-11-21 16:20 163K 
 Hitachi.png 2023-06-23 17:59 7.9K 
 Hitachi1.png 2023-06-23 18:03 5.8K 
 Hydraulics_Pneumatic..>2022-11-21 16:18 23K 
 I2.png 2023-06-23 18:45 441K 
 I3.png 2023-06-23 18:54 331K 
 I4.png 2023-06-23 19:04 417K 
 I21.png 2023-06-23 18:48 441K 
 Material-Handling.jpg 2022-10-18 12:53 30K 
 Material-Handling1.jpg 2022-10-18 12:55 30K 
 Material-Handling2.jpg 2022-10-20 11:56 30K 
 PLC_and_Scada.jpg 2022-11-21 16:18 52K 
 Perfect_Circle.png 2023-06-23 17:48 26K 
 Perfect_Circle1.png 2023-06-23 17:50 26K 
 Rothe.png 2023-06-23 17:49 8.7K 
 SMP.jpg 2023-06-23 17:49 7.4K 
 SMP1.jpg 2023-06-23 17:52 7.4K 
 Servo_Drives.jpg 2022-11-21 16:19 126K 
 argo-homepage-succes..>2022-10-15 18:28 231K 
 argo-homepage-succes..>2022-10-15 18:27 2.5M 
 argo-homepage-succes..>2022-10-18 15:08 231K 
 argo-homepage-succes..>2022-10-18 12:48 2.5M 
 bajaj.jpg 2022-10-18 13:07 7.4K 
 bramha.jpg 2022-10-17 18:27 54K 
 bramha1.jpg 2022-10-17 18:30 54K 
 brose.png 2022-10-17 18:27 5.5K 
 brose1.png 2022-10-18 13:07 5.5K 
 cnc-lathe-machine-10..>2022-10-29 14:13 40K 
 customer-service-and..>2022-10-18 13:07 21K 
 electrification.jpg 2022-11-21 16:20 136K 
 engineers.png 2022-10-18 13:16 45K 
 factory.png 2022-10-18 13:16 27K 
 gareete.png 2022-10-18 13:07 11K 
 hiring.png 2022-10-18 11:47 130K 
 hiring1.png 2022-10-18 11:55 130K 
 hiring2.png 2022-10-18 11:57 130K 
 hiring3.png 2022-10-18 13:43 130K 
 hydraulic-tile.jpg 2022-10-18 12:52 28K 
 hydraulic-tile1.jpg 2022-10-20 11:56 28K 
 hydraulic-tile_(1).jpg 2022-10-18 12:54 28K 
 hydraulic-tile_(1)1.jpg2022-10-18 12:54 28K 
 industry.png 2022-10-20 16:09 6.2K 
 logo55.png 2022-10-18 13:07 30K 
 logo77.jpg 2022-10-18 13:07 6.0K 
 machine-learning.png 2022-10-20 16:09 19K 
 machinery.png 2022-10-18 13:17 25K 
 maintenance.png 2022-10-18 14:22 21K 
 panel.png 2022-10-18 14:39 1.1M 
 panel1.png 2023-03-06 18:22 1.3M 
 parker-pneumatics-cy..>2022-10-18 12:53 26K 
 parker-pneumatics-cy..>2022-10-18 12:55 26K 
 parker-pneumatics-cy..>2022-10-20 11:57 26K 
 patco.png 2022-10-18 13:07 11K 
 pneumatic_tile2.jpg 2022-10-18 12:51 15K 
 pneumatic_tile21.jpg 2022-10-18 12:52 15K 
 pneumatic_tile22.jpg 2022-10-20 11:55 15K 
 preventive_maintenan..>2022-11-21 16:20 77K 
 repair-tool.png 2022-10-20 16:09 12K 
 resume/ 2023-03-28 15:45 -  
 robot.png 2022-10-20 16:10 7.5K 
 robot_(1).png 2022-10-18 14:23 28K 
 rudraksha-dhoop.jpg 2022-10-18 11:13 246K 
 rudraksha-dhoop1.jpg 2022-10-18 11:13 246K 
 sarjsn-removebg-prev..>2022-10-18 11:05 13K 
 sarjsn-removebg-prev..>2022-10-18 11:06 13K 
 sarjsn-removebg-prev..>2022-10-18 11:13 13K 
 sarjsn-removebg-prev..>2022-10-18 11:14 13K 
 sarjsn-removebg-prev..>2022-10-18 11:14 13K 
 sarjsn-removebg-prev..>2022-10-18 11:15 13K 
 sarjsn-removebg-prev..>2022-10-18 11:53 13K 
 sarjsn-removebg-prev..>2022-10-18 11:54 13K 
 system-update.png 2022-10-20 16:09 19K 
 system-update_(1).png 2022-10-18 13:17 28K 
 tool.png 2022-10-20 16:10 12K 
 tool1.png 2022-10-20 16:10 12K 
 tools.png 2022-10-18 14:23 26K